Where the numbers come from
Every ingredient in the picker carries its measured per-100-gram nutrition from the USDA's SR Legacy reference table, the stable federal food database behind decades of nutrition labels, along with USDA's own household weights (what a cup, a tablespoon, or one medium banana actually weighs). We convert each row to grams, multiply, add, and divide by your servings; every step of that arithmetic is shown under the answer. For the baking staples, the cup weights are the same spooned-and-leveled figures as our cups to grams page, so a cup of flour weighs 120 grams everywhere on this site.
A worked example: one loaf of banana bread
Two cups of flour, a cup of sugar, half a cup of butter, two eggs, three medium bananas, a teaspoon of baking soda and half a teaspoon of salt, cut into 12 slices: about 243 calories a slice (2,919 in the loaf), with 3.5 g protein, 8.8 g fat, 38.7 g carbs and 20.3 g of sugar per slice. The quiet line is sodium: 216 mg a slice, and almost none of it is the salt alone; one teaspoon of baking soda carries 1,259 mg, nearly as much as half a teaspoon of table salt.
Every ingredient in the picker, per 100 grams
USDA values, sorted from most to fewest calories; click any column header to re-sort. This table is why butter-heavy recipes read the way they do: the top of the list is fats and nuts, and the bottom is vegetables that are mostly water.
| Ingredient | Calories | Protein g | Fat g | Carbs g | Sodium mg |
|---|---|---|---|---|---|
| Coconut oil | 892 | 0 | 99.06 | 0 | 0 |
| Vegetable oil (canola) | 884 | 0 | 100 | 0 | 0 |
| Olive oil | 884 | 0 | 100 | 0 | 2 |
| Butter, unsalted | 717 | 0.85 | 81.11 | 0.06 | 11 |
| Butter, salted | 717 | 0.85 | 81.11 | 0.06 | 643 |
| Pecans | 691 | 9.17 | 71.97 | 13.86 | 0 |
| Mayonnaise | 680 | 0.96 | 74.85 | 0.57 | 635 |
| Walnuts | 654 | 15.23 | 65.21 | 13.71 | 2 |
| Peanut butter | 598 | 22.21 | 51.36 | 22.31 | 426 |
| Chocolate chips (dark) | 579 | 6.12 | 38.31 | 52.42 | 10 |
| Almonds | 579 | 21.15 | 49.93 | 21.55 | 1 |
| Shredded coconut, sweetened | 501 | 2.88 | 35.49 | 47.67 | 262 |
| Parmesan, grated | 420 | 28.42 | 27.84 | 13.91 | 1804 |
| Cheddar cheese | 403 | 22.87 | 33.31 | 3.37 | 653 |
| Breadcrumbs, dry | 395 | 13.35 | 5.3 | 71.98 | 732 |
| Bacon, raw | 393 | 13.66 | 37.13 | 0 | 751 |
| Powdered sugar | 389 | 0 | 0 | 99.77 | 2 |
| Oats, whole (dry) | 389 | 16.89 | 6.9 | 66.27 | 2 |
| Granulated sugar | 387 | 0 | 0 | 99.98 | 1 |
| Cornstarch | 381 | 0.26 | 0.05 | 91.27 | 9 |
| Brown sugar, packed | 380 | 0.12 | 0 | 98.09 | 28 |
| Rolled oats, dry | 379 | 13.15 | 6.52 | 67.7 | 6 |
| Pasta, DRY | 371 | 13.04 | 1.51 | 74.67 | 6 |
| Cornmeal | 370 | 7.11 | 1.75 | 79.45 | 7 |
| White rice, DRY | 365 | 7.13 | 0.66 | 79.95 | 5 |
| All-purpose flour | 364 | 10.33 | 0.98 | 76.31 | 2 |
| Cream cheese | 350 | 6.15 | 34.44 | 5.52 | 314 |
| Whole wheat flour | 340 | 13.21 | 2.5 | 71.97 | 2 |
| Heavy cream | 340 | 2.84 | 36.08 | 2.84 | 27 |
| Honey | 304 | 0.3 | 0 | 82.4 | 4 |
| Raisins | 299 | 3.3 | 0.25 | 79.32 | 26 |
| Flour tortilla | 297 | 8.01 | 7.58 | 49.27 | 742 |
| Molasses | 290 | 0 | 0.1 | 74.73 | 37 |
| Vanilla extract | 288 | 0.06 | 0.06 | 12.65 | 9 |
| Bread, white | 266 | 8.85 | 3.33 | 49.42 | 490 |
| Feta cheese | 265 | 14.21 | 21.49 | 3.88 | 1139 |
| Maple syrup | 260 | 0.04 | 0.06 | 67.04 | 12 |
| Mozzarella, part-skim | 254 | 24.26 | 15.92 | 2.77 | 619 |
| Ground beef, 80/20, raw | 254 | 17.17 | 20 | 0 | 66 |
| Cocoa powder, unsweetened | 228 | 19.6 | 13.7 | 57.9 | 21 |
| Salmon, Atlantic, raw | 208 | 20.42 | 13.42 | 0 | 59 |
| Pork chop, boneless, raw | 201 | 21.14 | 12.96 | 0 | 82 |
| Sour cream | 198 | 2.44 | 19.35 | 4.63 | 31 |
| Coconut milk, canned | 197 | 2.02 | 21.33 | 2.81 | 13 |
| Avocado, raw | 160 | 2 | 14.66 | 8.53 | 7 |
| Pasta, COOKED | 158 | 5.8 | 0.93 | 30.86 | 1 |
| Ground beef, 93/7, raw | 152 | 20.85 | 7 | 0 | 66 |
| Ground turkey, 93/7, raw | 150 | 18.73 | 8.34 | 0 | 69 |
| Garlic, raw | 149 | 6.36 | 0.5 | 33.06 | 17 |
| Tofu, firm | 144 | 17.27 | 8.72 | 2.78 | 14 |
| Egg, whole | 143 | 12.56 | 9.51 | 0.72 | 142 |
| Chickpeas, canned, drained | 139 | 7.05 | 2.77 | 22.53 | 246 |
| Black beans, cooked | 132 | 8.86 | 0.54 | 23.71 | 1 |
| Half and half | 131 | 3.13 | 11.5 | 4.3 | 61 |
| White rice, COOKED | 130 | 2.69 | 0.28 | 28.17 | 382 |
| Kidney beans, canned, drained | 124 | 7.98 | 1.05 | 21.49 | 231 |
| Brown rice, COOKED | 123 | 2.74 | 0.97 | 25.58 | 4 |
| Chicken thigh, boneless skinless, raw | 121 | 19.66 | 4.12 | 0 | 95 |
| Chicken breast, boneless skinless, raw | 120 | 22.5 | 2.62 | 0 | 45 |
| Quinoa, COOKED | 120 | 4.4 | 1.92 | 21.3 | 7 |
| Lentils, cooked | 116 | 9.02 | 0.38 | 20.13 | 2 |
| Ketchup | 101 | 1.04 | 0.1 | 27.4 | 907 |
| Greek yogurt, plain | 97 | 9 | 5 | 3.98 | 35 |
| Banana, raw | 89 | 1.09 | 0.33 | 22.84 | 1 |
| Sweet potato, raw | 86 | 1.57 | 0.05 | 20.12 | 55 |
| Tomato paste | 82 | 4.32 | 0.47 | 18.91 | 59 |
| Potato, raw | 77 | 2.05 | 0.09 | 17.49 | 6 |
| Peas, frozen | 77 | 5.22 | 0.4 | 13.62 | 108 |
| Shrimp, raw | 71 | 13.61 | 1.01 | 0.91 | 566 |
| Corn, canned, drained | 67 | 2.29 | 1.22 | 14.34 | 205 |
| Milk, whole | 61 | 3.15 | 3.25 | 4.8 | 43 |
| Blueberries, raw | 57 | 0.74 | 0.33 | 14.49 | 1 |
| Baking powder | 53 | 0 | 0 | 27.7 | 10600 |
| Soy sauce | 53 | 8.14 | 0.57 | 4.93 | 5493 |
| Apple, raw | 52 | 0.26 | 0.17 | 13.81 | 1 |
| Milk, 2% | 50 | 3.3 | 1.98 | 4.8 | 47 |
| Carrot, raw | 41 | 0.93 | 0.24 | 9.58 | 69 |
| Buttermilk | 40 | 3.31 | 1.07 | 4.79 | 148 |
| Onion, raw | 40 | 1.1 | 0.1 | 9.34 | 4 |
| Broccoli, raw | 34 | 2.82 | 0.37 | 6.64 | 33 |
| Strawberries, raw | 32 | 0.67 | 0.3 | 7.68 | 1 |
| Bell pepper, raw | 26 | 0.99 | 0.3 | 6.03 | 4 |
| Cauliflower, raw | 25 | 1.92 | 0.28 | 4.97 | 30 |
| Spinach, raw | 23 | 2.86 | 0.39 | 3.63 | 79 |
| Mushrooms, white, raw | 22 | 3.09 | 0.34 | 3.26 | 5 |
| Lemon juice | 22 | 0.35 | 0.24 | 6.9 | 1 |
| Tomato, raw | 18 | 0.88 | 0.2 | 3.89 | 5 |
| Zucchini, raw | 17 | 1.21 | 0.32 | 3.11 | 8 |
| Canned tomatoes | 16 | 0.79 | 0.25 | 3.47 | 115 |
| Celery, raw | 14 | 0.69 | 0.17 | 2.97 | 80 |
| Chicken broth | 6 | 0.64 | 0.21 | 0.44 | 371 |
| Salt, table | 0 | 0 | 0 | 0 | 38758 |
| Baking soda | 0 | 0 | 0 | 0 | 27360 |
Dry and cooked are different foods, on purpose
The picker lists white rice twice, and the two entries disagree by design: dry rice is 365 calories per 100 g and cooked rice is 130, a 2.8x gap that is nothing but absorbed water. The same split applies to pasta. Enter the ingredient the way you actually measured it: a recipe that starts with one cup of dry rice wants the DRY entry, a burrito bowl built from yesterday's rice wants COOKED. Picking the wrong one is the single biggest error a recipe calculator can make, which is why ours makes you choose instead of guessing.
The zero-calorie ingredient that dominates the label
Salt brings nothing to the calorie line and everything to the sodium line: one teaspoon is 6 grams and carries 2,325 mg of sodium, a hair over the FDA's entire 2,300 mg daily value. Baking soda is the stealth version at 1,259 mg per teaspoon, which is how a sweet quick bread ends up with more sodium per slice than a bag of chips. And vanilla extract's 288 calories per 100 g are mostly alcohol, which largely cooks off, and a teaspoon is 4 grams anyway: the label math worries about it, your loaf does not need to.
What the 4/4/9 rule can and cannot check
The familiar shortcut prices protein and carbs at 4 calories a gram and fat at 9, and every result here shows that arithmetic beside the USDA total as a cross-check. They rarely agree exactly, and the gap is honest: fiber is counted inside carbohydrate but ferments to roughly half the energy, and a few foods (cocoa most of all) get USDA-specific factors. Our test suite holds every ingredient in the picker to that identity within tolerance before the page can ship, with exactly two documented exceptions: vanilla, whose calories are alcohol at 7 per gram, and baking powder, whose "carbohydrate" is mostly carbonate, not food.
What this page deliberately does not do
It does not subtract what stays in the pan: drained bacon fat, skimmed stock, the marinade that gets tossed all mean a real plate runs a little UNDER these numbers, and overstating is the safe direction for anyone counting. It shows total sugars, not added sugars: the FDA daily value covers added sugar only, and a database of whole ingredients cannot tell a banana's sugar from the spoonful next to it, so we leave that % blank rather than fake it. And it prices ingredients, not brands: your yogurt and the USDA's reference yogurt will differ by a little, which is why the answer says "about". Scaling the batch up or down is the recipe scaler's job; what to do with the calorie number belongs to the calorie calculator and TDEE calculator.