Where the numbers come from
Every vehicle in the picker carries its real EPA combined rating from fueleconomy.gov's full vehicle database, the same federal test data behind the window sticker. One nameplate is many configurations (a Ford F-150 is ten separate EPA entries from a 12 mpg supercharged Raptor R to a 21 mpg two-wheel-drive), so we use the middle of EPA's list for the newest model year and show you the span. Prices default to the AAA national average for regular and the EIA home electricity average, the same figures our fuel cost calculator and EV savings calculator run on, and every one of them is editable.
The worked example, and the framing that started this page
A 2026 Ford F-150 (gas) at its 19 mpg median costs $2,621.05 to fuel over 12,000 miles at $4.15. A 2026 Ford Maverick hybrid at 37 mpg costs $1,345.95. The gap is $1,275.11 a year, which is $106.26 a month: real money against a payment difference, which is exactly the arithmetic that contractor made famous when his fuel savings nearly covered his truck payment. This page exists so you can run that comparison on any two vehicles with measured numbers instead of a story.
What a year of driving costs, every vehicle in the picker
12,000 miles at $4.15 regular and 18 cents per kWh, cheapest first. EPA combined ratings, median configuration of the newest model year; EVs priced at home charging.
| Vehicle | EPA combined | Per mile | Per year |
|---|---|---|---|
| 2026 Tesla Model Y | 26.1 kWh/100mi (129 MPGe) | 4.7 cents | $563.76 |
| 2026 Tesla Model 3 | 26.4 kWh/100mi (128 MPGe) | 4.8 cents | $570.24 |
| 2026 Toyota bZ | 27.7 kWh/100mi (121.5 MPGe) | 5.0 cents | $598.32 |
| 2026 Nissan LEAF | 30 kWh/100mi (114 MPGe) | 5.4 cents | $648.00 |
| 2026 Volkswagen ID.4 | 31.4 kWh/100mi (107.5 MPGe) | 5.7 cents | $678.24 |
| 2026 Kia EV6 | 31.6 kWh/100mi (106 MPGe) | 5.7 cents | $682.56 |
| 2026 Hyundai Ioniq 5 | 31.7 kWh/100mi (106 MPGe) | 5.7 cents | $684.72 |
| 2026 Chevrolet Equinox EV | 32.6 kWh/100mi (103 MPGe) | 5.9 cents | $704.16 |
| 2026 Ford Mustang Mach-E | 32.9 kWh/100mi (102 MPGe) | 5.9 cents | $710.64 |
| 2026 Honda Prologue | 34.1 kWh/100mi (99 MPGe) | 6.1 cents | $736.56 |
| 2026 Tesla Cybertruck | 42.9 kWh/100mi (78 MPGe) | 7.7 cents | $926.64 |
| 2026 Toyota Prius | 53 mpg | 7.8 cents | $939.62 |
| 2026 Hyundai Elantra hybrid | 52 mpg | 8.0 cents | $957.69 |
| 2026 Honda Civic hybrid | 48.5 mpg | 8.6 cents | $1,026.80 |
| 2025 Ford F-150 Lightning | 47.9 kWh/100mi (70 MPGe) | 8.6 cents | $1,034.64 |
| 2026 Toyota Corolla hybrid | 47.5 mpg | 8.7 cents | $1,048.42 |
| 2026 Chevrolet Silverado EV | 49.6 kWh/100mi (68 MPGe) | 8.9 cents | $1,071.36 |
| 2026 Toyota Camry (hybrid, all of them) | 46 mpg | 9.0 cents | $1,082.61 |
| 2026 Honda Accord hybrid | 46 mpg | 9.0 cents | $1,082.61 |
| 2026 Toyota RAV4 (2026, hybrid) | 41 mpg | 10.1 cents | $1,214.63 |
| 2026 Kia Sportage hybrid | 38.5 mpg | 10.8 cents | $1,293.51 |
| 2026 Ford Maverick hybrid | 37 mpg | 11.2 cents | $1,345.95 |
| 2026 Honda CR-V hybrid | 37 mpg | 11.2 cents | $1,345.95 |
| 2026 Hyundai Tucson hybrid | 37 mpg | 11.2 cents | $1,345.95 |
| 2026 Toyota Sienna (hybrid) | 35.5 mpg | 11.7 cents | $1,402.82 |
| 2026 Subaru Forester hybrid | 35 mpg | 11.9 cents | $1,422.86 |
| 2026 Toyota Corolla (gas) | 34 mpg | 12.2 cents | $1,464.71 |
| 2026 Honda Civic (gas) | 34 mpg | 12.2 cents | $1,464.71 |
| 2026 Hyundai Elantra (gas) | 34 mpg | 12.2 cents | $1,464.71 |
| 2026 Volkswagen Jetta | 33.5 mpg | 12.4 cents | $1,486.57 |
| 2026 Nissan Sentra | 33 mpg | 12.6 cents | $1,509.09 |
| 2026 Honda Accord (gas) | 31.5 mpg | 13.2 cents | $1,580.95 |
| 2026 Nissan Rogue | 31 mpg | 13.4 cents | $1,606.45 |
| 2025 Toyota RAV4 (2025, gas) | 29.5 mpg | 14.1 cents | $1,688.14 |
| 2026 Honda CR-V (gas) | 29.5 mpg | 14.1 cents | $1,688.14 |
| 2026 Chevrolet Trax | 29 mpg | 14.3 cents | $1,717.24 |
| 2026 Nissan Altima | 29 mpg | 14.3 cents | $1,717.24 |
| 2026 Subaru Forester (gas) | 28 mpg | 14.8 cents | $1,778.57 |
| 2026 Mazda 3 | 28 mpg | 14.8 cents | $1,778.57 |
| 2026 Subaru Crosstrek (gas) | 27.5 mpg | 15.1 cents | $1,810.91 |
| 2026 Hyundai Tucson (gas) | 27 mpg | 15.4 cents | $1,844.44 |
| 2026 Chevrolet Equinox (gas) | 26.5 mpg | 15.7 cents | $1,879.25 |
| 2026 Kia Sportage (gas) | 26 mpg | 16.0 cents | $1,915.38 |
| 2026 Mazda CX-5 | 26 mpg | 16.0 cents | $1,915.38 |
| 2026 Ford Maverick (gas) | 24.5 mpg | 16.9 cents | $2,032.65 |
| 2026 Subaru Outback | 24 mpg | 17.3 cents | $2,075.00 |
| 2026 Ford F-150 hybrid | 23.5 mpg | 17.7 cents | $2,119.15 |
| 2026 Toyota Tacoma hybrid | 23 mpg | 18.0 cents | $2,165.22 |
| 2026 Jeep Grand Cherokee | 22 mpg | 18.9 cents | $2,263.64 |
| 2026 Honda Odyssey | 22 mpg | 18.9 cents | $2,263.64 |
| 2026 Chevrolet Traverse | 21.5 mpg | 19.3 cents | $2,316.28 |
| 2026 Toyota 4Runner (gas) | 21.5 mpg | 19.3 cents | $2,316.28 |
| 2026 Toyota Tacoma (gas) | 21 mpg | 19.8 cents | $2,371.43 |
| 2026 Ford Explorer | 21 mpg | 19.8 cents | $2,371.43 |
| 2025 Kia Telluride | 21 mpg | 19.8 cents | $2,371.43 |
| 2026 Honda Pilot | 21 mpg | 19.8 cents | $2,371.43 |
| 2026 Ford Ranger | 20.5 mpg | 20.2 cents | $2,429.27 |
| 2026 Toyota Tundra hybrid | 20 mpg | 20.8 cents | $2,490.00 |
| 2026 Toyota Tundra (gas) | 19.5 mpg | 21.3 cents | $2,553.85 |
| 2026 Jeep Wrangler (gas) | 19.5 mpg | 21.3 cents | $2,553.85 |
| 2026 Ford F-150 (gas) | 19 mpg | 21.8 cents | $2,621.05 |
| 2026 Nissan Frontier | 19 mpg | 21.8 cents | $2,621.05 |
| 2026 Ram 1500 | 18.5 mpg | 22.4 cents | $2,691.89 |
| 2026 Chevrolet Colorado | 18 mpg | 23.1 cents | $2,766.67 |
| 2026 Chevrolet Silverado 1500 | 17 mpg | 24.4 cents | $2,929.41 |
| 2026 GMC Sierra 1500 | 17 mpg | 24.4 cents | $2,929.41 |
Four things the table says out loud
The spread is 5.2x for the same year of driving. A Tesla Model Y charged at home covers 12,000 miles for $563.76; a full-size gas pickup covers the same miles for $2,929.41. Nothing about the driving changed, only the machine.
The hybrid column is where the everyday money is. Same nameplate, same showroom, different powertrain: the CR-V hybrid saves $342.19 a year over the gas CR-V, the Tucson hybrid $498.50, the Maverick hybrid $686.71, and the F-150 hybrid $501.90. Against a $1,500 hybrid premium, the CR-V's fuel savings repay it in about 4.4 years at average prices, faster where gas is expensive: enter your own price difference above and the payback drops out of the math.
The hybrid question is disappearing because manufacturers answered it. The Camry has been hybrid-only since 2025 and the RAV4, America's best-selling vehicle that is not a pickup, went hybrid-only for 2026: its EPA table simply has no gas-only entries anymore. That is why this page lists a 2025 gas RAV4 beside the 2026 hybrid: the 41 against 29.5 mpg gap is now a model-year decision, not a trim decision.
Shape still beats fuel. An F-150 Lightning costs 8.6 cents a mile on home electricity while a Prius costs 7.8 cents on gasoline: an electric full-size truck is out-thrifted by a hybrid hatchback, because pushing a brick through the air is expensive no matter what pushes it. The Model Y, at 4.7 cents, beats them both, and even the minivans tell the story: the hybrid Sienna undercuts the gas Odyssey by $860.82 a year doing the same school runs.
EPA numbers versus your numbers
The EPA combined rating is a controlled test, and real-world driving typically lands a little under it (the EPA's own fleet-wide real-world estimate runs about 27 mpg against higher sticker figures). But the shortfall hits both sides of a comparison roughly alike, so the gap between two vehicles is sturdier than either absolute number. To measure what your actual car actually does, fill up, drive, fill up again, and run the MPG calculator; to see what a specific trip costs, the fuel cost calculator owns that question. And fuel is only one line of what a vehicle costs: depreciation is usually bigger, which is the total cost of ownership calculator's whole argument.
What is deliberately not here
Plug-in hybrids are excluded on purpose. A PHEV's real cost depends almost entirely on how often it is charged: a Prius Prime driven 30 miles a day and plugged in nightly burns almost no gas, and the same car never plugged in is just a heavy hybrid. One number would be dishonest, so we leave PHEVs to their own arithmetic. EV charging is priced at home rates, where most charging happens; road-trip charging at DC fast rates near 47 cents per kWh roughly triples the electric cost per mile, which our EV charging cost calculator prices in detail. And trim-level differences within a nameplate are real (that is the span we print), so if you know your exact configuration's rating, the custom MPG option takes it.